High Voltage Battery Solutions, custom made
High Voltage Battery Solutions, custom made
High Voltage DC Lithium-ion Battery System
High Voltage Series | 384V 75Ah
KonkaEnergy is also custom made High Voltage storage solutions, specially composed to your needs. Contact us for more information.
PRODUCT SPECIFICATION
Item | Technical Parameters |
The Machine Parameters | |
Battery Type | Lithium Iron Phosphate Battery (LiFePO4) |
Nominal Voltage | 384V |
Nominal Capacity | 75Ah |
Rated Reserved Energy | 28.8KWh |
Size ( The width is suitable for 19-inch Cabinets and the height is 47U) | 600(W)*800(L)*2260(H)mm |
Weight | 450kg |
Maximum Charging Current | 75A |
Maximum Discharging Current | 75A |
Charge Cut-off Voltage | 424~438V |
Discharge Cut-off Voltage | 300~324V |
Number of Battery Module Per Cabinet | 8pcs |
Number of Battery Cells Per Module | 15psc |
Operation Temperature Range (Charge) | 0°C~+45°C |
Operation Temperature Range (Discharge) | -10°C~+60°C |
Protection Function | Over-current/ Over-voltage/ Under-voltage/ Short Circuit/ Temperature Protection |
Protection Grade | IP20 |
Communication Interface | RS485, CAN |
48V 75Ah Battery Module Parameters | |
Configuration | 15S1P |
Nominal Capacity | 75Ah |
Rated Voltage | 48V |
Internal Resistance | ≤ 40mΩ |
Maximum Charging Current | 75A |
Maximum Discharging Current | 75A |
Charge Cut-off Voltage | 54.75V |
Discharge Cut-off Voltage | 37.5V |
Operation Temperature Range (Charge) | 0°C~+45°C |
Operation Temperature Range (Discharge) | -10°C~+60°C |
Storage Temperature | 0°C~+40°C |
Storage Humidity | ≤ 90% |
CBMS Main Technical Parameters | |
Communication Interface with PCS | RS485/CAN |
Communication Interface with BMU | CAN |
Maximum Quantity of BMUs | 13 |
Power | 24VDC (18V~28V) |
Net Weight | 17kg |